
Plans and pricing
Get the most out of your data by choosing the plan that best fits your technical staff and scale with your teams
Most recommended
License breakdown by plan
Training Plan — Price by number of teams
| No. Teams | Monthly total (excl. VAT) | Annual total (excl. VAT) |
|---|---|---|
1 | €5.99 | €59.90 |
2 | €11.48 | €114.80 |
3 | €16.47 | €164.70 |
4 | €21.46 | €214.60 |
5 | €26.45 | €264.50 |
6 | €31.44 | €314.40 |
Prices excl. VAT (21%)
Annual price equals 10 months (2 months free)
From the 3rd license the unit price is €4.99/month
Premium Plan — Price by number of teams
| No. Teams | Monthly total (excl. VAT) | Annual total (excl. VAT) |
|---|---|---|
1 | €9.99 | €99.90 |
2 | €19.48 | €194.80 |
3 | €28.47 | €284.70 |
4 | €37.46 | €374.60 |
6Best price | €39.99 | €399.90 |
Prices excl. VAT (21%)
Annual price equals 10 months (2 months free)
The Club Pack (6 licences) is the most cost-effective option for clubs with multiple teams